amazon 5 star reviews all same day

amazon 5 star reviews all same day
amazon 5 star reviews all same day date no. sold average gross high seller
world classic 1-oct 40 $14,720 $588,800 $50,000
summer event 24-jul 47 $10,569 $496,743 $67,000
branson limited edition 28-feb 46 $10,295 $473,570 $36,000
top ten - holsteins 18-dec 117 $9,419 $1,102,023 $50,000
agriprize profile sale 30-sep 56 $9,139 $511,784 $37,000
national conv live sale 1-jul 94 $7,984 $750,496 $41,000
primetime at sherona hills 28-sep 67 $7,504 $502,768 $59,000
richard green sale 6-mar 42 $6,911 $290,262 $32,000
march madness 20-mar 83 $6,095 $505,885 $26,100
ridgedale sale 6-nov 79 $5,509 $435,211 $40,000
holiday et extravaganza 16-jan 42 $5,167 $217,014 $15,000
dykshorn cow legacy sale 21-may 110 $5,166 $568,260 $25,000
golden oaks fall affair 25-sep 81 $4,951 $401,031 $30,500
greenlea invitational 6-mar 98 $4,908 $480,984 $32,000
marlina dispersal 11-sep 62 $4,901 $303,862 $56,000
willows edge sale 10-apr 78 $4,499 $350,922 $350,922 $15,200
bacon hill bonanza 17-jul 116 $4,438 $514,808 $48,500
va sale of stars 6-aug 68 $4,315 $293,420 $293,420 $35,100
pride & passion 27-mar 146 $4,307 $628,822 $35,000
vt showcase sale 16-apr 42 $4,171 $175,182 $16,800
eastern elite sale 22-sep 64 $4,147 $265,408 $17,500
edenbrook complete dis 5-jun 102 $4,086 $416,772 $24,000
pa holstein conv. sale 21-feb 67 $3,892 $260,764 $42,000
dodgearama sale 17-apr 54 $3,850 $207,900 $10,500
hidden-view dispersal 23-apr 151 $3,821 $576,971 $22,000
maryland conv sale 13-mar 67 $3,745 $250,915 $18,100
ny convention et sale 16-jan 27 $3,637 $98,199 $8,500
greenlea invitational 6-mar 98 $4,908 $480,984 $32,000
jerian summer sale 20-aug 76 $3,553 $270,028 $11,100
ny spring national sale 15-apr 92 $3,503 $322,276 $14,000
castleholm dispersal 15-sep 163 $3,484 $567,892 $40,000
morrell farms comp disp 8-jul 185 $3,456 $639,360 $58,000
wisconsin conv sale 28-feb 92 $3,448 $317,216 $8,500
kentucky national sale 8-apr 69 $3,365 $232,185 $32,500
california conv sale 31-jan 56 $3,275 $183,400 $16,500
western sprng national 13-may 51 $3,257 $166,107 $6,700
gibbsfest 16-apr 86 $3,205 $275,630 $14,100
nittany lion fall sale 13-nov 60 $3,201 $192,060 $16,500
elm park red futures sale 20-mar 89 $3,157 $280,973 $16,000
mi spring foundation 26-mar 56 $3,146 $176,176 $4,500
mn spring special 3-apr 98 $3,117 $305,466 $14,500
ny harvest sale 23-oct 107 $3,108 $332,556 $8,900
idaho convention 22-oct 55 $3,044 $167,420 $10,000
ladys of the manor sale 1-may 106 $2,997 $317,682 $14,700
east coast breeder sale 20-nov 95 $2,966 $281,770 $9,700
southern invitational 24-apr 74 $2,935 $217,190 $6,300
mn fall harvest sale 20-nov 87 $2,915 $253,605 $10,000
ok state sale 9-apr 86 $2,914 $250,604 $6,500
best of buttke sale 1-may 567 $2,903 $1,646,001 $16,000
long grand view sale 12-oct 50 $2,857 $142,850 $12,200
long-brook mh & bh sale 17-apr 64 $2,828 $180,992 $9,600
hosking farm dispersal 11-oct 136 $2,749 $373,864 $21,700
clinton co. invitational 27-mar 84 $2,708 $227,472 $7,700
great nrwst silent sale 20-feb 33 $2,678 $88,374 $7,400
new england convention 22-oct 114 $2,662 $303,468 $11,500
uw river falls sale 21-feb 45 $2,608 $117,360 $5,300
fond du lac fall classic 15-sep 54 $2,586 $139,644 $6,000
great northern holiday sale 15-dec 66 $2,560 $168,960 $4,300
mo state sale 11-oct 69 $2,508 $173,052 $5,400
bluff-ridge winter sale 4-dec 62 $2,502 $155,124  
pretz holstein dispersal 8-may 157 $2,495 $391,715 $40,000
lime ridge dispersal 19-apr 82 $2,480 $203,360 $4,200
buckeye classic 2-apr 35 $2,464 $86,240 $6,500
pa winter holiday sale 10-dec 117 $2,440 $285,480 $4,700
chapel bank dispersal 22-may 177 $2,438 $431,526 $10,000
blue horizon dispersal 12-jun 197 $2,434 $479,498 $15,700
ker-mar farm dispersal 9-oct 100 $2,414 $241,400 $4,500
pacific coast et sale 15-sep 29 $2,412 $69,948 $5,100
clinton camp dispersal 3-apr 171 $2,389 $408,519 $13,000
morrisville autumn sale 11-sep 95 $2,387 $226,765 $5,000
illini golden opportunity 30-oct 54 $2,381 $128,574 $5,200
ohio conv sale 12-mar 71 $2,331 $165,501 $5,100
ellbank farm comp disp 10-sep 85 $2,319 $197,115 $7,300
carolina classic sale 27-mar 65 $2,290 $148,850 $6,450
ho-crawf complete dis 24-jun 147 $2,278 $334,866 $5,000
mi holiday classic sale 2-dec 63 $2,272 $143,136 $3,700
omthill dispersal 10-jul 58 $2,263 $131,254 $9,700
garrett county sale 29-jul 72 $2,255 $162,360 $7,100
kansas state sale 24-apr 75 $2,231 $167,325 $4,800
carnation farms disp 17-jan 229 $2,212 $506,548 $7,400
spring lane dispersal 24-sep 138 $2,192 $302,496 $5,300
national conv springer sale 1-jul 192 $2,179 $418,368  
somerset co fall classic 10-sep 38 $2,171 $82,498 $8,500
kenjo farms dispersal 22-may 126 $2,165 $272,790 $5,500
pau-glo dispersal 5-oct 82 $2,155 $176,710 $2,900
purple ribbon classic 27-mar 35 $2,145 $75,075 $8,000
solid gold holsteins disp 29-jul 152 $2,120 $322,240 $8,200
megastar grand slam 18-oct 78 $2,119 $165,282 $3,850
dvc green & gold sale 3-apr 67 $2,062 $138,154 $10,000
allegany-steuben sale 22-oct 66 $2,057 $135,762 $5,000
wormont production sale 21-aug 546 $2,044 $1,116,024 $3,600
haze-glo dispersal 21-may 114 $2,015 $229,710 $7,000
mifflin co fall classic sale 26-aug 58 $1,963 $113,854 $3,100
o-h-m club sale 9-oct 77 $1,959 $150,843 $3,600
tri-county holstein sale 20-mar 35 $1,945 $68,075 $6,000
nice view dispersal 25-mar 89 $1,919 $170,791 $4,000
blue-top dispersal 23-apr 261 $1,888 $492,768 $5,900
waupaca/ waushara 20-mar 36 $1,884 $67,824 $4,100
allegany-steuben sale 30-apr 48 $1,858 $89,184 $2,850
marcove disperal 25-sep 126 $1,851 $233,226 $3,150
warren co holstein sale 21-aug 69 $1,812 $125,028 $3,500
silverview-lane dispersal 26-jun 154 $1,811 $278,894 $5,000
arkansas state sale 2-apr 44 $1,757 $77,308 $2,700
oakview farm dispersal 12-mar 468 $1,740 $814,320 $4,500
flying dollar dispersal 18-jun 139 $1,736 $241,304 $4,300
edmundsons mh disp 5-feb 83 $1,569 $130,227 $2,700
ny heifer sale 22-oct 279 $1,519 $423,801 $2,850
mans-mo dispersal 27-feb 175 $1,486 $260,050 $5,000
ritchey dispersal 9-jan 4149 $1,483 $6,152,967 $2,500
cornell crest dispersal 8-may 697 $1,468 $1,023,196 $4,500
pha heifer sale 21-may 266 $1,424 $378,784 $2,700
pa heifer sale 21-oct 217 $1,395 $302,715 $2,000
allen richey heifer sale 10-jul 1356 $1,240 $1,681,440  
 

amazon 5 star reviews all same dayhome | archive

all rights amazon 5 star reviews all same day reserved � 2000 - 2022 holstein central
2244 state rt 444, bloomfield, ny 14469
cell:585-329-3836
contact information: info@holsteincentral.com