temu reviews cash app

temu reviews cash app
temu reviews cash app date no. lots avg price high price gross sale
world classic 7-oct 42 $14,748 $51,000  $     619,416.00
national convention 27-jun 106 $12,122 $100,000  $  1,284,932.00
top 10 sale 3-dec 127 $11,338 $50,000  $  1,439,926.00
agriprize high profile 6-oct 58 $11,212 $58,000  $     650,296.00
springhill starmark sale 28-may 84 $10,968 $36,000  $     921,312.00
kingsmill queens sale 29-apr 104 $10,904 $68,000  $  1,134,016.00
fieldstone- pinehurst 2-apr 61 $10,218 $61,000  $     623,298.00
branson limited 10-mar 58 $9,756 $42,000  $     565,848.00
global r&w sale 5-oct 32 $8,587 $20,000  $     274,784.00
gil-tex stampede 19-mar 171 $8,475 $35,000  $  1,449,225.00
greenlea invitational 21-may 77 $7,750 $105,000  $     596,750.00
primetime at sherona 5-oct 75 $6,867 $27,200  $     515,025.00
spring explosion 16-apr 60 $6,417 $30,000  $     385,020.00
holiday et sale 12-jan 78 $6,080 $24,500  $     474,240.00
willstar sale 21-may 112 $5,600 $40,000  $     627,200.00
the royal windsor 5-mar 85 $5,483 $51,000  $     466,055.00
ca convention sale 29-jan 60 $5,074 $26,000  $     304,440.00
elm lawn-g dispersal 20-jul 99 $4,991 $24,700  $     494,109.00
vision genetics sale 19-nov 185 $4,812 $54,000  $     890,220.00
superbowl of genetics 29-jan 35 $4,719 $18,000  $     165,165.00
tesk-holm showcase 13-may 77 $4,715 $28,500  $     363,055.00
mayerlane sale 10-sep 149 $4,428 $30,000  $     659,772.00
md conv.sale 12-mar 40 $4,421 $20,000  $     176,840.00
dodgerama sale 16-apr 58 $4,207 $17,000  $     244,006.00
reflections of holbric 7-may 73 $4,204 $10,100  $     306,892.00
platte-vu dispersal 5-nov 142 $4,194 $13,700  $     595,548.00
spring sensation 14-may 94 $4,127 $27,000  $     387,938.00
best of seagull bay 5-nov 105 $4,088 $21,000  $     429,240.00
ny spring sale 16-apr 106 $4,082 $25,100  $     432,692.00
fritzland mh & bh disp 22-apr 56 $4,060 $25,600  $     227,360.00
spring promise 2-apr 42 $4,014    $     168,588.00
ok state sale 8-apr 86 $3,944 $14,000  $     339,184.00
or main event sale 18-jun 40 $3,900 $9,100  $     156,000.00
pa convention sale 19-feb 80 $3,855 $10,600  $     308,400.00
eastern elite sale 21-sep 75 $3,839 $9,400  $     287,925.00
havencrest sale 17-sep 86 $3,751 $25,700  $     322,586.00
va sale of stars 5-aug 84 $3,741 $32,200  $     314,244.00
vital-i dispersal 12-mar 59 $3,697 $10,200  $     218,123.00
rocklan dispersal 20-oct 138 $3,526 $12,600  $     486,588.00
wi convention sale 25-feb 65 $3,509 $7,800  $     228,085.00
denn-mar sale 11-jun 102 $3,485 $13,700  $     355,470.00
ny holstein harvest sale 5-nov 112 $3,471 $20,000  $     388,752.00
elm-park red futures sale 26-mar 134 $3,441 $14,000  $     461,094.00
central wi summer ev 21-jul 64 $3,409 $11,500  $     218,176.00
mn spring special 2-apr 128 $3,400 $14,500  $     435,200.00
mn fall harvest sale 19-nov 87 $3,327 $9,200  $     289,449.00
id convention sale 21-oct 38 $3,311 $9,100  $     125,818.00
red & white sale 29-jul 105 $3,291 $11,700  $     345,555.00
dream prarie blossoms 12-may 133 $3,240 $9,700  $     430,920.00
western spring nat 21-may 48 $3,218 $6,200  $     154,464.00
oh convention sale 25-feb 63 $3,168 $7,700  $     199,584.00
southern invitational 23-apr 69 $3,142 $7,000  $     216,798.00
va tech showcase 15-apr 41 $3,129 $14,500  $     128,289.00
two-fine sale 2-apr 119 $3,076 $18,600  $     366,044.00
foxbrook dispersal 22-apr 82 $3,046 $21,500  $     249,772.00
bulging barns blowout 15-oct 95 $3,032 $21,000  $     288,040.00
bellvale holsteins dis 11-nov 53 $2,962 $7,350  $     156,986.00
ny conv et sale 13-jan 41 $2,962 $8,500  $     121,442.00
larigan lake dispersal 11-apr 75 $2,956 $6,200  $     221,700.00
nitany lion fall classic 12-nov 65 $2,936 $4,700  $     190,840.00
mid-west spring sale 23-apr 44 $2,906 $16,000  $     127,864.00
carpsdale mh disp. 15-jul 87 $2,886 $10,000  $     251,082.00
by-my dispersal 28-sep 123 $2,877 $17,000  $     353,871.00
ylitalo dispersal 14-oct 75 $2,862 $7,300  $     214,650.00
nova autumn review sale 9-sep 96 $2,856 $7,100  $     274,176.00
carn-quest sale 18-apr 77 $2,820 $5,500  $     217,140.00
locust ridge sale 22-oct 86 $2,813 $9,000  $     241,918.00
tyhill dispersal 29-sep 85 $2,802 $19,500  $     238,170.00
missouri state sale 15-oct 86 $2,740 $5,100  $     235,640.00
great nw et sale 18-feb 38 $2,739 $5,100  $     104,082.00
dodge-view mh & heifer sale 26-aug 104 $2,630 $4,700  $     273,520.00
new england conv sale 21-oct 70 $2,548 $7,700  $     178,360.00
mi spring foundation 8-apr 68 $2,502 $4,500  $     170,136.00
carolina classic sale 19-mar 63 $2,497 $8,100  $     157,311.00
pa dairy classic sale 24-mar 71 $2,448 $3,200  $     173,808.00
tall-spruce dispersal 16-sep 159 $2,440 $5,300  $     387,960.00
morrisville college sale 10-sep 109 $2,428 $8,100  $     264,652.00
dairy row dispersal 12-mar 36 $2,425 $4,000  $       87,300.00
purple ribbon classic 26-mar 32 $2,396 $5,700  $       76,672.00
delaware valley sale 2-apr 69 $2,378 $8,000  $     164,082.00
fond du lac classic 21-sep 75 $2,373 $5,400  $     177,975.00
star summit invitational 12-mar 49 $2,335 $4,500  $     114,415.00
buckeye classic 1-apr 29 $2,329 $3,800  $       67,541.00
r-haven dispersal 14-oct 124 $2,320 $5,200  $     287,680.00
central pa spring sale 23-apr 77 $2,314 $6,800  $     178,178.00
somerset co fall classic 9-sep 47 $2,311 $5,100  $     108,617.00
allegany steuben sale 22-oct 72 $2,308 $8,100  $     166,176.00
waupaca - waushara calf sale 19-mar 42 $2,282 $4,300  $       95,844.00
allegany steuben sale 29-apr 50 $2,266 $4,200  $     113,300.00
richdale dispersal 6-may 99 $2,251 $6,100  $     222,849.00
harvest hills harvest sale 27-oct 47 $2,219 $4,000  $     104,293.00
shore acres mh & bh 1-nov 91 $2,198 $3,500  $     200,018.00
arkansas state sale 1-apr 39 $2,174 $3,650  $       84,786.00
ohm ny club sale 1-oct 113 $2,105 $4,300  $     237,865.00
placewood parke sale 12-sep 92 $2,097 $4,300  $     192,924.00
warren co pa sale 20-aug 71 $1,868 $3,400  $     132,628.00
pine glen dispersal 7-may 86 $1,864 $3,600  $     160,304.00
carroll co calf sale 16-mar 28 $1,805 $3,900  $       50,540.00
odyssey farm disp 29-oct 1396 $1,802 $4,600  $  2,515,592.00
pa holstein heifer sale 27-may 265 1,727 $3,025  $     457,655.00
pha heifer sale 1-sep 202 $1,662 $2,800  $     335,724.00
embar farms dispersal 24-oct 102 $1,506 $2,700  $     153,612.00
pa holstein heifer sale 17-mar 228 $1,493 $2,450  $     340,404.00
agriphilos dispersal 22-jul 85 $1,454 $3,000  $     123,590.00
 

temu reviews cash apphome | archive

all rights temu reviews cash app reserved � 2000 - 2022 holstein central
2244 state rt 444, bloomfield, ny 14469
cell:585-329-3836
contact information: info@holsteincentral.com